Product Details
Custom Matching
Technical Specifications
Measurement parameters | Please refer to the “Measurement Parameters and Accuracy” table below for details |
Wavelength | 340nm, 420nm, 440nm, 470nm, 520nm, 540nm, 560nm, 610nm, 630nm, 660nm, 680nm, 700nm (Any wavelength above range can be customized) |
Indication error | ≤±5 % |
Repeatability | ≤±2% |
Optical stability | Absorbance drift ≤0 .002A/20min; Light source lifespan 100,000 hours |
Temperature control system | Temperature range: room temperature ~200℃; Temperature accuracy:±0.5℃;Time period:1~9999min |
Digestion capacity | 8 samples per run |
Curve and Storage | 200 factory calibration curves, 3000 user-defined curves; Can store 100,000 records. |
Display | Instrument: 5 inch 800*480 color touchscreen; Digester: 3.5 inch 480*320 color touchscreen |
Printer | Built-in thermal printer |
Dimension | 453mm*333mm*139mm |
Weight | 9kg |
Power consumption | Charging power: 63W (Built-in large capacity lithium battery ) |
Charging/Data Interface | DC 5.5*2.1mm/USB |
Working environment | (1) Ambient temperature: 5~40℃ ⑵ Relative humidity: ≤85% ⑶ Power supply: AC 220 (165V-240V) or large capacity lithium battery (4) No significant vibration and electromagnetic interference, avoid direct sunlight. |
Measurement Parameters and Accuracy
No. | Measurement item | Measuring range | Unit | Indication error |
1 | COD(Chromium method low range) | 5-200 or 5-150 | mg/L | 5% |
2 | COD(Chromium method high range) | 200-2000 or 150-2000 | mg/L | 5% |
3 | Ammonia nitrogen(Low range) | 0.00-5.00 | mg/L | 3%(F.S) |
4 | Ammonia nitrogen(High range) | 5.00-25.00 | mg/L | 3%(F.S) |
5 | Total phosphorus(Low range) | 0.00-2.00 | mg/L | 5%(F.S) |
6 | Total phosphorus(High range) | 2.00-10.00 | mg/L | 5%(F.S) |
7 | Total nitrogen(Low range) | 0.00-10.00 | mg/L | 5%(F.S) |
8 | Total nitrogen(High range) | 10.0-100.0 | mg/L | 5%(F.S) |
9 | CODMn (Permanganate index) | 0.00-10.00 | mg/L | 0.2or 5% |
10 | Residual chlorine(Low range) | 0.00-2.00 | mg/L | 0.1or 5% |
11 | Residual chlorine(High range) | 2.0-10.0 | mg/L | 5% |
12 | Total chlorine(Low range) | 0.00-2.00 | mg/L | 0.1or 5% |
13 | Total chlorine(High range) | 2.0-10.0 | mg/L | 5% |
14 | Chlorine dioxide(Low range) | 0.00-2.00 | mg/L | 0.2or 5% |
15 | Chlorine dioxide(High range) | 2.0-20.0 | mg/L | 5% |
16 | Sulfate | 0-200 | mg/L | 5%(F.S) |
17 | Nitrate(Nitrogen) | 0.00-10.00 | mg/L | 0.1or 5% |
18 | Phosphate(Low range) | 0.00-10.0 | mg/L | 0.2or 5% |
19 | Phosphate(High range) | 10.0-50.0 | mg/L | 5% |
20 | Nitrite nitrogen(Low range) | 0.00-1.00 | mg/L | 0.05or 5% |
21 | Nitrite nitrogen(High range) | 1.0-5.0 | mg/L | 5% |
22 | Sulfide | 0.00-1.00 | mg/L | 5%(F.S) |
23 | Fluoride | 0.00-10.0 | mg/L | 5%(F.S) |
24 | Cyanide | 0.00-0.50 | mg/L | 5%(F.S) |
25 | Bromide | 0.00-5.00 | mg/L | 5%(F.S) |
26 | Formaldehyde | 0.00-2.50 | mg/L | 5%(F.S) |
27 | Volatile phenol(Low range) | 0.00-5.00 | mg/L | 5%(F.S) |
28 | Volatile phenol(High range) | 5.0-10.0 | mg/L | 5%(F.S) |
29 | Hydrazine | 0.00-0.50 | mg/L | 5%(F.S) |
30 | Aniline compound(Low range) | 0.00-1.00 | mg/L | 5%(F.S) |
31 | Aniline compound(High range) | 1.0-5.0 | mg/L | 5%(F.S) |
32 | Silica | 0.00-5.00 | mg/L | 5%(F.S) |
33 | Silicate | 0.00-6.00 | mg/L | 5%(F.S) |
34 | Total alkalinity(Low range) | 0-100 | mg/L | 5%(F.S) |
35 | Total alkalinity(High range) | 100-1000 | mg/L | 5%(F.S) |
36 | Total hardness | 0.00-500 | mg/L | 5%(F.S) |
37 | Chloride ion(Chloride) | 0.00-100.0 | mg/L | 5%(F.S) |
38 | Ozone | 0.00-2.50 | mg/L | 5%(F.S) |
39 | Anionic surfactant | 0.00-1.00 | mg/L | 5%(F.S) |
40 | Ammonium ion(Low range) | 0.00-2.50 | mg/L | 5%(F.S) |
41 | Ammonium ion(High range) | 2.5-25.0 | mg/L | 5%(F.S) |
42 | Available chlorine | 0.0-200 | mg/L | 5%(F.S) |
43 | Chlorite | 0.00-20.0 | mg/L | 5%(F.S) |
44 | Cyanuric acid | 0-200 | mg/L | 5%(F.S) |
45 | Urea | 0.00-4.00 | mg/L | 5%(F.S) |
46 | Copper(Low range) | 0.00-1.00 | mg/L | 5%(F.S) |
47 | Copper(High range) | 1.0-10.0 | mg/L | 5%(F.S) |
48 | Zinc | 0.00-5.00 | mg/L | 5%(F.S) |
49 | Trace Nickel (Low range) | 0.00-0.500 | mg/L | 5%(F.S) |
50 | Trace Nickel (High range) | 0.50-1.00 | mg/L | 5%(F.S) |
51 | Nickel | 0.00-10.00 | mg/L | 5%(F.S) |
52 | Iron(Low range) | 0.00-5.00 | mg/L | 5%(F.S) |
53 | Iron(High range) | 5.0-10.0 | mg/L | 5%(F.S) |
54 | Ferrous(Low range) | 0.00-5.00 | mg/L | 5%(F.S) |
55 | Ferrous(High range) | 5.0-10.0 | mg/L | 5%(F.S) |
56 | Hexavalent chromium | 0.00-1.00 | mg/L | 5%(F.S) |
57 | Cadmium | 0.05-0.50 | mg/L | 5%(F.S) |
58 | Manganese(Low range) | 0.01-0.10 | mg/L | 5%(F.S) |
59 | Manganese(High range) | 0.10-1.00 | mg/L | 5%(F.S) |
60 | Manganese | 0.00-5.00 | mg/L | 5%(F.S) |
61 | Total chromium | 0.00-1.00 | mg/L | 5%(F.S) |
62 | Aluminum(Low range) | 0.00-0.50 | mg/L | 5%(F.S) |
63 | Aluminum(High range) | 0.5-5.0 | mg/L | 5%(F.S) |
64 | Silver | 0.00-1.00 | mg/L | 5%(F.S) |
65 | Molybdenum | 0.00-1.00 | mg/L | 5%(F.S) |
66 | Arsenic(Low range) | 0.00-0.500 | mg/L | 5%(F.S) |
67 | Arsenic(High range) | 0.50-5.00 | mg/L | 5%(F.S) |
68 | Beryllium | 0.00-0.10 | mg/L | 5%(F.S) |
69 | Boron | 0.00-2.00 | mg/L | 5%(F.S) |
70 | Mercury | 0.00-0.500 | mg/L | 5%(F.S) |
71 | Lead | 0.00-0.50 | mg/L | 5%(F.S) |
72 | Antimony | 0.00-10.00 | mg/L | 5%(F.S) |
73 | Barium | 0-100 | mg/L | 5%(F.S) |
74 | Color(Low range) | 0-50.0 | PCU | 3%(F.S) |
75 | Color(High range) | 50-500 | PCU | 3%(F.S) |
76 | Turbidity | 0-400 | NTU | ≤2%(F.S) |
77 | Suspended solids | 0-1000 | mg/L | ≤2%(F.S) |
78 | pH(Colorimetric method) | 5.00-8.00 | pH | 0.1±0.1pH |
79 | pH(Electrode method) | 0.00-14.00 | pH | ±0.1pH |
80 | Dissolved oxygen(Colorimetric method) | 0.0-10.0 | mg/L | 0.1±5% |
81 | Dissolved oxygen(Electrode method) | 0-20.0 | mg/L | ±0.2 |
82 | Conductivity(Electrode method) | 0.00µs/cm-199.9ms/cm | ms/cm | ±1.0% (F.S) |
83 | ORP | ±2000mV | mV | ±0.1%(F.S) |
Functional Features
The instrument can detect the concentration, absorbance, and transmittance of nearly a hundred types of water quality parameters, and it can store, print, query, and upload concentration values to a computer.
The instrument is equipped with an 8-hole dual-temperature-zone digester, featuring a 4+4 dual-temperature-zone design with independent temperature control, suitable for multi-parameter and batch project testing.
The integration of electrode method and spectrophotometry meets the testing requirements for multiple parameters using electrochemical and colorimetric methods.
The triple-proof casing (dustproof, waterproof, and impact-resistant) integrates all necessary equipment, covering all outdoor water quality testing needs, with convenient operation and portability.
No worries about battery life for outdoor testing: continuous dual-temperature digestion can last up to 3 hours, supporting simultaneous digestion of multiple parameters, with the main unit's battery life reaching up to 48 hours.
The instrument can store 200 factory calibration curves, 3,000 user-defined curves, and up to 99,999 records.
The LED light source responds quickly, allowing the instrument to be ready for use immediately, with stable and reliable measurement values.
A one-key recovery function is available to restore factory and user calibration curves and data records in case of accidental loss.
The instrument backs up user-calibrated curves and data records, allowing for recovery in case of accidental loss.
The instrument features a large color touchscreen with a user-friendly interface and an operation guide to explain various functions.
Personalized customization is available, with detectable parameters and ranges that can be upgraded according to user needs.
The instrument has various safety measures, including password settings for startup and system configuration to prevent accidental changes by unauthorized personnel.
The light intensity is adjustable in 16 levels, which can effectively solve the problem of measurement range expansion caused by strong or weak signals.
Optical calibration is supported to ensure the precision of optical components, enhancing the instrument's accuracy, stability, and service life.
Up to 100,000 records can be stored (including parameter names, concentrations, units, detection times, and operator IDs), with the option to print individual or page records during query.
Curve queries are available, allowing users to view not only the calibration equations but also the standard values and corresponding absorbances of each standard substance used during calibration, as well as the calibration time and operator ID, fully reproducing the calibration state.
The system has bilingual functionality, allowing users to switch between Chinese and English.
The instrument is equipped with a USB port for data transfer to a computer.
Packing List
Main Unit: 1 piece
Digester: 1 piece (included with CODCr, Total Phosphorus, Total Nitrogen, CODMn, and Total Chromium parameters)
Reagents (configured according to selected parameters): 1 set each for common parameters (only provided for up to 10 parameters if there are more than 10)
Colorimetric Tubes: Several (Φ16mm, Φ25mm)
Colorimetric Cuvettes: 2 pieces (for turbidity and suspended solids)
Test Tube Racks: 2 pieces
Pipette: 1 piece
USB Cable: 1 piece
Electrode (configured according to selected parameters): 1 pH composite electrode, 1 conductivity electrode, 1 dissolved oxygen electrode, 1 temperature electrode
Manual: 1 copy
Certificate of Conformity: 1 copy
Warranty Card: 1 copy