Product Details
Custom Matching
Technical Specifications
Measurement parameters | More than 60 parameters, including CODMn, copper, iron, nickel, hexavalent chromium, phosphate, nitrite and other parameters (see table below) |
Wavelength | 420nm, 440nm, 470nm, 510nm, 520nm, 540nm, 560nm, 610nm, 630nm, 660nm, 680nm and 700nm (Any wavelength within the above range can be customized) |
Indication error | ≤±5 % |
Repeatability | ≤±3% |
Optical stability | Absorbance drift ≤0 .002A/20min |
Curve and Storage | 250 factory calibration curves, 749 user-defined curves; Can store 9999 records. |
Display | 2.4-inch 240*160 LCD screen |
Dimension | Instrument:230mm*88mm*52mm; Carrying case:335mm*270mm*84mm |
Power consumption | 10W |
Weight | Instrument: 0.4kg; Carrying case and accessories:0.9kg |
Charging/Data Interface | Mini USB |
Working environment | (1) Ambient temperature: 5~40℃ ⑵ Relative humidity: ≤85% ⑶ Power supply: Rechargeable lithium battery or AC (220±22)V (50±0.5) Hz (4) No significant vibration and electromagnetic interference, avoid direct sunlight. |
Measurement Parameters and Accuracy
No. | Measurement item | Measuring range | Unit | Indication error |
1 | Ammonia nitrogen(Low range) | 0.00-5.00 | mg/L | 3%(F.S) |
2 | Ammonia nitrogen(High range) | 5.00-25.00 | mg/L | 3%(F.S) |
3 | CODMn(Permanganate index) | 0.00-10.00 | mg/L | 0.2or 5% |
4 | Residual chlorine(Low range) | 0.00-2.00 | mg/L | 0.1or 5% |
5 | Residual chlorine(High range) | 2.0-10.0 | mg/L | 5% |
6 | Total chlorine(Low range) | 0.00-2.00 | mg/L | 0.1or 5% |
7 | Total chlorine(High range) | 2.0-10.0 | mg/L | 5% |
8 | Chlorine dioxide(Low range) | 0.00-2.00 | mg/L | 0.2or 5% |
9 | Chlorine dioxide(High range) | 2.0-20.0 | mg/L | 5% |
10 | Sulfate | 0.0-200 | mg/L | 5%(F.S) |
11 | Nitrate(Nitrogen) | 0.00-10.00 | mg/L | 0.1or 5% |
12 | Phosphate(Low range) | 0.00-10.0 | mg/L | 0.2or 5% |
13 | Phosphate(High range) | 10.0-50.0 | mg/L | 5% |
14 | Nitrite nitrogen(Low range) | 0.00-1.00 | mg/L | 0.05or 5% |
15 | Nitrite nitrogen(High range) | 1.0-5.0 | mg/L | 5% |
16 | Sulfide | 0.00-1.00 | mg/L | 5%(F.S) |
17 | Fluoride | 0.00-10.0 | mg/L | 5%(F.S) |
18 | Cyanide | 0.00-0.50 | mg/L | 5%(F.S) |
19 | Bromide | 0.00-5.00 | mg/L | 5%(F.S) |
20 | Formaldehyde | 0.00-2.50 | mg/L | 5%(F.S) |
21 | Volatile phenol(Low range) | 0.00-5.00 | mg/L | 5%(F.S) |
22 | Volatile phenol(High range) | 5.0-10.0 | mg/L | 5%(F.S) |
23 | Hydrazine | 0.00-0.50 | mg/L | 5%(F.S) |
24 | Aniline compound(Low range) | 0.00-1.00 | mg/L | 5%(F.S) |
25 | Aniline compound(High range) | 1.0-5.0 | mg/L | 5%(F.S) |
26 | Silica | 0.00-5.00 | mg/L | 5%(F.S) |
27 | Total alkalinity(Low range) | 0-100 | mg/L | 5%(F.S) |
28 | Total alkalinity(High range) | 100-1000 | mg/L | 5%(F.S) |
29 | Total hardness(Low range) | 0.00-500 | mg/L | 5%(F.S) |
30 | Chloride ion(Chloride) | 0.00-100.0 | mg/L | 5%(F.S) |
31 | Copper(Low range) | 0.00-1.00 | mg/L | 5%(F.S) |
32 | Copper(High range) | 1.0-10.0 | mg/L | 5%(F.S) |
33 | Zinc | 0.00-5.00 | mg/L | 5%(F.S) |
34 | Nickel(Low range) | 0.000-0.500 | mg/L | 5%(F.S) |
35 | Nickel(High range) | 0.50-1.00 | mg/L | 5%(F.S) |
36 | Nickel | 0.00-10.00 | mg/L | 5%(F.S) |
37 | Iron(Low range) | 0.00-5.00 | mg/L | 5%(F.S) |
38 | Iron(High range) | 5.0-10.0 | mg/L | 5%(F.S) |
39 | Hexavalent chromium | 0.00-1.00 | mg/L | 5%(F.S) |
40 | Cadmium | 0.05-0.50 | mg/L | 5%(F.S) |
41 | Manganese(Low range) | 0.01-0.10 | mg/L | 5%(F.S) |
42 | Manganese(High range) | 0.10-1.00 | mg/L | 5%(F.S) |
43 | Manganese | 0.00-5.00 | mg/L | 5%(F.S) |
44 | Total chromium | 0.00-1.00 | mg/L | 5%(F.S) |
45 | Aluminum(Low range) | 0.00-0.50 | mg/L | 5%(F.S) |
46 | Aluminum(High range) | 0.5-5.0 | mg/L | 5%(F.S) |
47 | Silver | 0.00-1.00 | mg/L | 5%(F.S) |
48 | Molybdenum | 0.00-1.00 | mg/L | 5%(F.S) |
49 | Barium | 0-100 | mg/L | 5%(F.S) |
50 | Arsenic(Low range) | 0.000-0.500 | mg/L | 5%(F.S) |
51 | Arsenic(High range) | 0.50-5.00 | mg/L | 5%(F.S) |
52 | Beryllium | 0.00-0.10 | mg/L | 5%(F.S) |
53 | Boron | 0.00-2.00 | mg/L | 5%(F.S) |
54 | Mercury | 0.000-0.500 | mg/L | 5%(F.S) |
55 | Lead | 0.00-0.50 | mg/L | 5%(F.S) |
56 | PH (Colorimetric method) | 5.00-8.00 | pH | 0.1±0.1pH |
57 | Dissolved oxygen (Colorimetric method) | 0.0-10.0 | mg/L | 0.1±5% |
58 | Ozone | 0.00-2.50 | mg/L | 5%(F.S) |
59 | Anionic surfactant | 0.00-1.00 | mg/L | 5%(F.S) |
60 | Available chlorine | 0.0-200 | mg/L | 5%(F.S) |
61 | Chlorite | 0.00-20.0 | mg/L | 5%(F.S) |
62 | Antimony | 0.00-10.00 | mg/L | 5%(F.S) |
63 | Ammonium ion(Low range) | 0.00-2.50 | mg/L | 5%(F.S) |
64 | Ammonium ion(High range) | 2.5-25.0 | mg/L | 5%(F.S) |
65 | Silicate | 0.00-6.00 | mg/L | 5%(F.S) |
66 | Cyanuric acid | 0-200 | mg/L | 5%(F.S) |
67 | Urea | 0.00-4.00 | mg/L | 5%(F.S) |
Functional Features
Cold light source, narrow-band interference optical system, excellent optical stability.
Automatic wavelength selection during sample measurement, no need for adjustment.
The optical part of the instrument is strictly controlled to ensure high performance.
Equipped with a USB port for connection to a computer for data logging or printing stored data.
Large LCD display for easy and intuitive operation.
Can store 250 factory curves, add 749 user curves, and save up to 9999 records.
The main unit shell is made of post-molded ABS material, with good corrosion resistance.
Packing List
Main Unit: 1 unit
Reagents : 1 set each for parameters (only provided for up to 10 parameters if there are more than 10)
Colorimetric Tubes: 10 tubes
Colorimetric Cuvettes : 2 cuvettes
Carrying case: 1 case
USB Cable: 1 cable
User Manual: 1 copy
Product Certificate: 1 certificate
Warranty Card: 1 card