Product Details
Custom Matching
Technical Specifications
Measurement parameters | Over 20 items are available for selection, including copper, nickel, hexavalent chromium, manganese, iron, zinc, lead, cadmium, etc. (see the table below) |
Wavelength | 420nm, 440nm, 470nm, 520nm, 540nm, 560nm, 610nm, 630nm, 660nm, 680nm and 700nm (Any wavelength within the above range can be customized) |
Indication error | ≤±5% |
Repeatability | ≤±2% |
Optical stability | Absorbance drift ≤0 .002A/20min |
Curve and Storage | 200 factory calibration curves, 3500 user-defined curves; Can store 100,000 records. |
Display | 5 inch 800*480 color touchscreen |
Printer | Built-in thermal printer |
Dimension | 387mm*292mm*134mm |
Power consumption | 30W |
Weight | 2.6kg |
Data interface | USB |
Working environment | (1) Ambient temperature: 5~40℃ ⑵ Relative humidity: ≤85% ⑶ Power supply: AC 220 (165V-240V) (4) No significant vibration and electromagnetic interference, avoid direct sunlight. |
Measurement Parameters and Accuracy
No. | Measurement item | Measuring range | Unit | Indication error |
1 | Trace nickel(Low range) | 0.000-0.500 | mg/L | 5%(F.S) |
2 | Trace nickel(High range) | 0.50-1.00 | mg/L | 5%(F.S) |
3 | Nickel | 0.00-10.00 | mg/L | 5%(F.S) |
4 | Copper(Low range) | 0.00-1.00 | mg/L | 5%(F.S) |
5 | Copper(High range) | 1.0-10.0 | mg/L | 5%(F.S) |
6 | Total chromium | 0.00-1.00 | mg/L | 5%(F.S) |
7 | Hexavalent chromium | 0.00-1.00 | mg/L | 5%(F.S) |
8 | Manganese | 0.00-5.00 | mg/L | 5%(F.S) |
9 | Aluminum(Low range) | 0.00-0.50 | mg/L | 5%(F.S) |
10 | Aluminum(High range) | 0.5-5.0 | mg/L | 5%(F.S) |
11 | Iron(Low range) | 0.00-5.00 | mg/L | 5%(F.S) |
12 | Iron(High range) | 5.0-10.0 | mg/L | 5%(F.S) |
13 | Zinc | 0.00-5.00 | mg/L | 5%(F.S) |
14 | Cadmium | 0.05-0.50 | mg/L | 5%(F.S) |
15 | Silver | 0.00-1.00 | mg/L | 5%(F.S) |
16 | Lead | 0.00-0.50 | mg/L | 5%(F.S) |
17 | Antimony | 0.00-10.00 | mg/L | 5%(F.S) |
18 | Barium | 0~100 | mg/L | 5%(F.S) |
19 | Arsenic(Low range) | 0.000-0.500 | mg/L | 5%(F.S) |
20 | Arsenic(High range) | 0.50-5.00 | mg/L | 5%(F.S) |
21 | Mercury | 0.000-0.500 | mg/L | 5%(F.S) |
22 | Ferrous (Low range) | 0.00~5.00 | mg/L | 5%(F.S) |
23 | Ferrous (High range) | 5.0~10.0 | mg/L | 5%(F.S) |
Functional Features
Can detect concentrations, absorbance, and transmittance of nearly a hundred parameters in water quality, and can store, print, query, and upload concentration values to a computer.
Measurement wavelength can be selected.
Can store 200 factory curves, add 3000 user curves, and save 99,999 data records, with data retention even when powered off.
Instrument measurement methods can be selected as linear or piecewise methods. Choosing the piecewise method allows for more accurate measurement of
parameters with less linear characteristics.
One-key restore function to recover factory and user curve data records in case of accidental loss.
The instrument backs up user-calibrated curves and data records. In case of accidental loss, recovery operations can be performed.
Features a large-screen color touch screen with a user-friendly interface, including operational guides to explain various functions.
Light intensity is adjustable in 16 levels, freely configurable to effectively address measurement range expansion issues caused by signal strength.
Can store up to 99.999 records (including parameter names, concentration, units, detection time, operator ID, etc.). During record queries, single-item or page printing can be performed.
Curve queries can include not only curve equations but also the standard values of each standard substance used during calibration, corresponding absorbance values,
calibration time, and calibration operator ID, fully reproducing the calibration state.
The system features bilingual functionality, allowing switching between Chinese and English.
Equipped with a USB port for data collection to a computer.
Packing List
Main Unit: 1 unit
Reagents (configured according to selected parameters): 1 set based on actual parameters (up to 10 parameter sets provided if there are more than 10 parameters)
Colorimetric cuvettes: (Ф25) 10 tubes
USB Cable: 1 cable
User Manual: 1 copy
Product Certificate: 1 certificate
Warranty Card: 1 card
Note: Total chromium determination requires digestion. If the user does not have a digestion instrument, please purchase a digester separately.