Product Details
Custom Matching
Technical Specifications
Measurement parameters | More than 80 parameters for selection/ including COD/ammonia nitrogen/ total phosphorus/ total nitrogen/ copper/ iron/ nickel/ hexavalent chromium/ phosphate/ nitrite/ pH and residual chlorine/ can be customized as required |
Wavelength | 340nm/ 420nm/ 440nm/ 470nm/ 520nm/ 540nm/ 560nm/ 610nm/ 630nm/ 660nm/ 680nm and 700nm (Any wavelength within the above range can be customized; pH/ conductivity and dissolved oxygen can be selected as required) |
Indication error | ≤±5 % |
Repeatability | ≤±2% |
Optical stability | Absorbance drift ≤0 .002A/20min |
Curve and Storage | 200 factory calibration curves, 3500 user-defined curves; Can store 100,000 records. |
Display | 5 inch 800*480 color touchscreen |
Printer | Built-in thermal printer |
Dimension | 387mm*292mm*134mm |
Weight | 2.6kg |
Power consumption | 30W |
Data interface | USB |
Working environment | (1) Ambient temperature: 5~40℃ ⑵ Relative humidity: ≤85% ⑶ Power supply: AC 220 (165V-240V) (4) No significant vibration and electromagnetic interference, avoid direct sunlight. |
Measurement Parameters and Accuracy
No. | Measurement item | Measuring range | Unit | Indication error |
1 | COD Cr | 5-200/5-150 | mg/L | 5% |
2 | COD Cr | 200-2000/150-2000 | mg/L | 5% |
3 | Ammonia nitrogen(Low range) | 0.00-5.00 | mg/L | 3%(F.S) |
4 | Ammonia nitrogen(High range) | 5.00-25.00 | mg/L | 3%(F.S) |
5 | Total phosphorus(Low range) | 0.00-2.00 | mg/L | 5%(F.S) |
6 | Total phosphorus(High range) | 2.00-10.00 | mg/L | 5%(F.S) |
7 | Total nitrogen(Low range) | 0.00-10.00 | mg/L | 5%(F.S) |
8 | Total nitrogen(High range) | 10.0-100.0 | mg/L | 5%(F.S) |
9 | CODMn(Permanganate index) | 0.00-10.00 | mg/L | 0.2 or 5% |
10 | Residual chlorine(Low range) | 0.00-2.00 | mg/L | 0.1 or 5% |
11 | Residual chlorine(High range) | 2.0-10.0 | mg/L | 5% |
12 | Total chlorine(Low range) | 0.00-2.00 | mg/L | 0.1 or 5% |
13 | Total chlorine(High range) | 2.0-10.0 | mg/L | 5% |
14 | Chlorine dioxide(Low range) | 0.00-2.00 | mg/L | 0.2 or 5% |
15 | Chlorine dioxide(High range) | 2.0-20.0 | mg/L | 5% |
16 | Sulfate | 0.0-200 | mg/L | 5%(F.S) |
17 | Nitrate(Nitrogen) | 0.00-10.00 | mg/L | 0.1 or 5% |
18 | Phosphate(Low range) | 0.00-10.0 | mg/L | 0.2 or 5% |
19 | Phosphate(High range) | 10.0-50.0 | mg/L | 5% |
20 | Nitrite nitrogen(Low range) | 0.00-1.00 | mg/L | 0.05 or 5% |
21 | Nitrite nitrogen(High range) | 1.0-5.0 | mg/L | 5% |
22 | Sulfide | 0.00-1.00 | mg/L | 5%(F.S) |
23 | Fluoride | 0.00-10.0 | mg/L | 5%(F.S) |
24 | Cyanide | 0.00-0.50 | mg/L | 5%(F.S) |
25 | Bromide | 0.00-5.00 | mg/L | 5%(F.S) |
26 | Formaldehyde | 0.00-2.50 | mg/L | 5%(F.S) |
27 | Volatile phenol(Low range) | 0.00-5.00 | mg/L | 5%(F.S) |
28 | Volatile phenol(High range) | 5.0-10.0 | mg/L | 5%(F.S) |
29 | Hydrazine | 0.00-0.50 | mg/L | 5%(F.S) |
30 | Aniline compound(Low range) | 0.00-1.00 | mg/L | 5%(F.S) |
31 | Aniline compound(High range) | 1.0-5.0 | mg/L | 5%(F.S) |
32 | Silicon dioxide | 0.00-5.00 | mg/L | 5%(F.S) |
33 | Silicate | 0.00-6.00 | mg/L | 5%(F.S) |
34 | Total alkalinity(Low range) | 0-100 | mg/L | 5%(F.S) |
35 | Total alkalinity(High range) | 100-1000 | mg/L | 5%(F.S) |
36 | Total hardness | 0.00-500 | mg/L | 5%(F.S) |
37 | Chloride ion(Chloride) | 0.00-100.0 | mg/L | 5%(F.S) |
38 | Ozone | 0.00-2.50 | mg/L | 5%(F.S) |
39 | Anionic surfactant | 0.00-1.00 | mg/L | 5%(F.S) |
40 | Ammonium ion(Low range) | 0.00-2.50 | mg/L | 5%(F.S) |
41 | Ammonium ion(High range) | 2.5-25.0 | mg/L | 5%(F.S) |
42 | Available chlorine | 0.0-200 | mg/L | 5%(F.S) |
43 | Chlorite | 0.00-20.0 | mg/L | 5%(F.S) |
44 | Cyanuric acid | 0-200 | mg/L | 5%(F.S) |
45 | Urea | 0.00-4.00 | mg/L | 5%(F.S) |
46 | Copper(Low range) | 0.00-1.00 | mg/L | 5%(F.S) |
47 | Copper(High range) | 1.0-10.0 | mg/L | 5%(F.S) |
48 | Zinc | 0.00-5.00 | mg/L | 5%(F.S) |
49 | Nickel(Low range) | 0.000-0.500 | mg/L | 5%(F.S) |
50 | Nickel(High range) | 0.50-1.00 | mg/L | 5%(F.S) |
51 | Nickel | 0.00-10.00 | mg/L | 5%(F.S) |
52 | Iron(Low range) | 0.00-5.00 | mg/L | 5%(F.S) |
53 | Iron(High range) | 5.0-10.0 | mg/L | 5%(F.S) |
54 | Ferrous(Low range) | 0.00-5.00 | mg/L | 5%(F.S) |
55 | Ferrous(High range) | 5.0-10.0 | mg/L | 5%(F.S) |
56 | Hexavalent chromium | 0.00-1.00 | mg/L | 5%(F.S) |
57 | Cadmium | 0.05-0.50 | mg/L | 5%(F.S) |
58 | Trace Manganese(Low range) | 0.01-0.10 | mg/L | 5%(F.S) |
59 | Trace Manganese(High range) | 0.10-1.00 | mg/L | 5%(F.S) |
60 | Manganese | 0.00-5.00 | mg/L | 5%(F.S) |
61 | Total chromium | 0.00-1.00 | mg/L | 5%(F.S) |
62 | Aluminum(Low range) | 0.00-0.50 | mg/L | 5%(F.S) |
63 | Aluminum(High range) | 0.5-5.0 | mg/L | 5%(F.S) |
64 | Silver | 0.00-1.00 | mg/L | 5%(F.S) |
65 | Molybdenum | 0.00-1.00 | mg/L | 5%(F.S) |
66 | Arsenic(Low range) | 0.000-0.500 | mg/L | 5%(F.S) |
67 | Arsenic(High range) | 0.50-5.00 | mg/L | 5%(F.S) |
68 | Beryllium | 0.00-0.10 | mg/L | 5%(F.S) |
69 | Boron | 0.00-2.00 | mg/L | 5%(F.S) |
70 | Mercury | 0.000-0.500 | mg/L | 5%(F.S) |
71 | Lead | 0.00-0.50 | mg/L | 5%(F.S) |
72 | Antimony | 0.00-10.00 | mg/L | 5%(F.S) |
73 | Barium | 0-100 | mg/L | 5%(F.S) |
74 | Color(Low range) | 0-50.0 | PCU | 3%(F.S) |
75 | Color(High range) | 50-500 | PCU | 3%(F.S) |
76 | Turbidity | 0-400 | NTU | ≤2%(F.S) |
77 | Turbidity | 0-1000 | NTU | ≤2%(F.S) |
78 | Suspended solids | 0-1000 | mg/L | ≤2%(F.S) |
79 | pH(Colorimetric method) | 5.00-8.00 | PH | 0.1±0.1pH |
80 | pH(Electrode method) | 0.00-14.00 | PH | ±0.1pH |
81 | Dissolved oxygen (Colorimetric method) | 0.0-10.0 | mg/L | 0.1±5% |
82 | Dissolved oxygen (Electrode method) | 0-20.0 | mg/L | ±0.2 |
83 | Conductivity(Electrode method) | 0.00µs/cm-199.9ms/cm | ms/cm | ±1.0% (F.S) |
84 | TDS (Electrode method) | 0.0mg/L~199.9g/L | g/L | ±0.5% (F.S) |
85 | Salinity (Electrode method) | 0-10000mg/L | mg/L | ±1.0% (F.S) |
86 | ORP (Electrode method) | ±2000mV | mV | ±0.1%(F.S) |
Functional Features
Can detect concentrations, absorbance, and transmittance of nearly a hundred parameters in water quality, and can store, print, query, and upload concentration values to a computer.
Measurement wavelength can be selected.
Can store 200 factory curves, add 3000 user curves, and save 99,999 data records, with data retention even when powered off.
Instrument measurement methods can be selected as linear or piecewise methods. Choosing the piecewise method allows for more accurate measurement of
parameters with less linear characteristics.
Has a one-key restore function to recover factory and user curve data records in case of accidental loss.
The instrument backs up user-calibrated curves and data records. In case of accidental loss, recovery operations can be performed.
Features a large-screen color touch screen with a user-friendly interface, including operational guides to explain various functions.
Light intensity is adjustable in 16 levels, freely configurable to effectively address measurement range expansion issues caused by signal strength.
Can store up to 100,000 records (including parameter names, concentration, units, detection time, operator ID, etc.). During record queries, single-item or page printing can be performed.
Allows for curve queries, including not only curve equations but also standard values of each standard substance used during calibration, corresponding absorbance values,
calibration time, and calibration operator ID, fully reproducing the state during calibration.
The instrument has various safety measures, with startup and system setting requiring password input to prevent incorrect operation by unauthorized personnel.
The system features bilingual functionality, allowing switching between Chinese and English.
Equipped with a USB port for data collection to a computer.
Packing List
Main Unit: 1 unit
Reagents: 1 set
Colorimetric tubes: 3 tubes (Ф25mm/Ф16mm)
USB Cable: 1 piece
Electrode (configured according to selected parameters): 1 pH composite electrode/ 1 conductivity electrode/1 dissolved oxygen electrode/1 temperature electrode
User Manual: 1 copy
Product Certificate: 1 certificate
Warranty Card: 1 card