Product Details
Custom Matching
The multi - parameter water quality tester uses light of a single wavelength to pass through the sample to be tested. According to the Lambert - Beer law, the concentration of a certain substance in the sample is calculated by measuring the absorbance value. Some measurement parameters such as pH, electrical conductivity, dissolved oxygen, and temperature are measured by (electrochemical) electrode methods.
Instrument Name: Multi - parameter Water Quality Tester
Instrument Model: TMULP - 3000
Measured Items: Customizable products (see the "Measured Items Table" below for details)
Number of Optical Channels: 4/8/12/16. For customizable products, 1 - 16 channels can be customized.
Wavelength Selection: The wavelength can be selected from 340, 420, 440, 470, 520, 540, 560, 610, 630, 660, 680, 700 nm. The instrument automatically selects the wavelength. In addition, the following electrochemical method parameters can be customized: temperature, pH, electrical conductivity, dissolved oxygen.
Light Source: Imported high - performance LED
Detector: Silicon photoelectric sensor
Wavelength Accuracy: Central wavelength ±1 nm
Absorbance Range: - 2.000 - 2.000
Colorimetric Linear Degree: ±0.002A (0 - 1A)
Colorimetric Accuracy: ±0.005A/1A
Repeatability: ≤2%
Optical Stability: ≤0.002A/20min
Parameters and Ranges Measured by Electrochemical Method:
Temperature: 0.0 - 100.0 °C
Dissolved Oxygen: 0.0 - 20.0 mg/L
pH: 0.00 - 14.00 pH
Electrical Conductivity: 0.0 ps/cm - 200.0 ms/cm
Display: Color touch screen, switchable between Chinese and English
Reading Modes: Concentration, absorbance, transmittance
Colorimetric Methods: Colorimetric tubes (Ф16mm, Ф25mm) and colorimetric cuvettes
Power Supply: AC220V (165V - 240V), 30W
Instrument Size: 400mm×300mm×140mm
Instrument Weight: 2.6 kg
Main Unit Power Consumption: < 10W
Working Environment: Temperature: 5 - 40 °C, humidity not more than 90%
Storage Environment: Temperature: - 40 - 60 °C, humidity not more than 90%
It can detect the concentration, absorbance, and transmittance of nearly a hundred parameters in water quality, and the concentration values can be stored, printed, queried, and uploaded to a computer.
The measurement wavelength is automatically selected.
The instrument is operated with a large - screen color touch screen. The operation interface is user - friendly and comes with an operation guide to explain various function operations.
In addition to a maximum of 250 factory - set curves, users can add 3500 curves by themselves, calibrate the curves, and store them in the instrument.
The storage records reach 100,000 (including parameter names, concentrations, units, detection times, operator numbers, etc.).
The instrument's measurement method can be selected as the straight - line method or the broken - line method. Selecting the broken - line method can achieve more accurate measurement for some parameters with poor linearity.
It has a one - key recovery function. When the factory - set curves and user - set curve data records are lost due to accidents, one - key recovery can be realized.
The instrument can take backup measures for the curves calibrated by users and the data records. When accidental loss occurs, recovery operations can be carried out.
The instrument is equipped with various safety measures. Passwords can be set for startup and system settings to avoid misoperations of the instrument settings by other personnel.
The light intensity is adjustable, divided into 16 levels, which can be set arbitrarily, effectively solving the problem of measurement range expansion caused by signal strength.
Curves can be queried. In addition to querying the curve equation, the standard values of each standard substance during calibration, the corresponding absorbance, the calibration time, and the calibrator number can also be queried, fully reproducing the calibration state.
When querying records, single - item printing or page printing can be carried out.
The system has a bilingual function and can be switched between Chinese and English.
Serial Number | Measured Item | Measurement Range | Unit | Accuracy (±) |
---|
1 | COD (Chromium Method, Low Range) | 5 - 200 or 5 - 150 | mg/L | 5% |
2 | COD (Chromium Method, High Range) | 200 - 2000 or 150 - 2000 | mg/L | 5% |
3 | Ammonia Nitrogen (Low Range) | 0.02 - 5.00 | mg/L | 3% (F.S) |
4 | Ammonia Nitrogen (High Range) | 5.00 - 25.00 | mg/L | 3% (F.S) |
5 | Total Phosphorus (Low Range) | 0.02 - 2.00 | mg/L | 5% (F.S) |
6 | Total Phosphorus (High Range) | 2.00 - 10.00 | mg/L | 5% (F.S) |
7 | Total Nitrogen (Low Range) | 0.10 - 10 | mg/L | 5% (F.S) |
8 | Total Nitrogen (High Range) | 10 - 100 | mg/L | 5% (F.S) |
9 | CODMn (Permanganate Index) | 0.00 - 10.00 | mg/L | 0.2 or 5% |
10 | Residual Chlorine (Low Range) | 0.02 - 2.00 | mg/L | 0.1 or 5% |
11 | Residual Chlorine (High Range) | 2.00 - 10.00 | mg/L | 5% |
12 | Total Chlorine (Low Range) | 0.02 - 2.00 | mg/L | 0.1 or 5% |
13 | Total Chlorine (High Range) | 2.00 - 10.00 | mg/L | 5% |
14 | Chlorine Dioxide (Low Range) | 0.05 - 2.00 | mg/L | 0.2 or 5% |
15 | Chlorine Dioxide (High Range) | 2.00 - 20.00 | mg/L | 5% |
16 | Sulfate | 5 - 200 | mg/L | 5% |
17 | Nitrate (Nitrogen) | 0.02 - 10.00 | mg/L | 0.1 or 5% |
18 | Phosphate (Low Range) | 0.01 - 10.0 | mg/L | 0.2 or 5% |
19 | Phosphate (High Range) | 10.0 - 50.0 | mg/L | 5% |
20 | Nitrite Nitrogen (Low Range) | 0.02 - 1.0 | mg/L | 0.05 or 5% |
21 | Nitrite Nitrogen (High Range) | 1.0 - 5.0 | mg/L | 5% |
22 | Sulfide | 0.005 - 1.000 | mg/L | 5% (F,S) |
23 | Fluoride | 0.05 - 2.0 | mg/L | 5% (F,S) |
24 | Cyanide | 0.01 - 0.50 | mg/L | 5% (F,S) |
25 | Bromide | 0.10 - 5.00 | mg/L | 5% (F,S) |
26 | Formaldehyde | 0.05 - 2.5 | mg/L | 5% (F,S) |
27 | Volatile Phenol (Low Range) | 0.20 - 5.0 | mg/L | 5% (F,S) |
28 | Volatile Phenol (High Range) | 5.0 - 10.0 | mg/L | 5% (F,S) |
29 | Hydrazine | 0.01 - 0.50 | mg/L | 5% (F,S) |
30 | Aniline Compounds (Low Range) | 0.03 - 1.0 | mg/L | 5% (F,S) |
31 | Aniline Compounds (High Range) | 1.0 - 5.0 | mg/L | 5% (F,S) |
32 | Silicon Dioxide | 0.01 - 5.00 | mg/L | 5% (F,S) |
33 | Silicate | 0.01 - 5.00 | mg/L | 5% (F,S) |
34 | Total Alkalinity (Low Range) | 0 - 100 | mg/L | 5% (F,S) |
35 | Total Alkalinity (High Range) | 100 - 1000 | mg/L | 5% (F,S) |
36 | Total Hardness (Low Range) | 0.1 - 5.0 | mg/L | 5% (F,S) |
37 | Total Hardness (High Range) | 5.0 - 200.0 | mg/L | 5% (F,S) |
38 | Chloride Ion (Chloride) | 0.20 - 100.0 | mg/L | 5% (F,S) |
39 | Ozone | 0.01 - 2.5 | mg/L | 5% (F,S) |
40 | Anionic Surfactant | 0.01 - 1.0 | mg/L | 5% (F,S) |
41 | Ammonium Ion | 0.02 - 25.00 | mg/L | 5% (F,S) |
42 | Available Chlorine | 0.0 - 100.0 | mg/L | 5% (F,S) |
43 | Chlorite | 0.00 - 20.00 | mg/L | 5% (F,S) |
44 | Cyanuric Acid | 0 - 200 | mg/L | 5% (F,S) |
45 | Urea | 0.00 - 4.00 | mg/L | 5% (F,S) |
46 | Copper (Low Range) | 0.02 - 1.0 | mg/L | 5% (F,S) |
47 | Copper (High Range) | 1.0 - 10.0 | mg/L | 5% (F,S) |
48 | Zinc | 0.2 - 5.0 | mg/L | 5% (F,S) |
49 | Trace Nickel (Low Range) | 0.02 - 0.50 | mg/L | 5% (F,S) |
50 | Trace Nickel (High Range) | 0.50 - 1.00 | mg/L | 5% (F,S) |
51 | Nickel | 0.02 - 10.0 | mg/L | 5% (F,S) |
52 | Iron (Low Range) | 0.0 - 5.0 | mg/L | 5% (F,S) |
53 | Iron (High Range) | 5.0 - 10.0 | mg/L | 5% (F,S) |
54 | Ferrous (Low Range) | 0.0 - 5.0 | mg/L | 5% (F,S) |
55 | Ferrous (High Range) | 5.0 - 10.0 | mg/L | 5% (F,S) |
56 | Hexavalent Chromium | 0.01 - 1.00 | mg/L | 5% (F,S) |
57 | Cadmium | 0.05 - 0.50 | mg/L | 5% (F,S) |
58 | Trace Manganese (Low Range) | 0.01 - 0.10 | mg/L | 5% (F,S) |
59 | Trace Manganese (High Range) | 0.10 - 1.0 | mg/L | 5% (F,S) |
60 | Manganese | 0.02 - 5.00 | mg/L | 5% (F,S) |
61 | Total Chromium | 0.02 - 1.0 | mg/L | 5% (F,S) |
62 | Aluminum (Low Range) | 0.01 - 0.40 | mg/L | 5% (F,S) |
63 | Aluminum (High Range) | 0.40 - 4.00 | mg/L | 5% (F,S) |
64 | Silver | 0.01 - 1.00 | mg/L | 5% (F,S) |
65 | Molybdenum | 0.05 - 1.00 | mg/L | 5% (F,S) |
66 | Arsenic (Low Range) | 0.004 - 0.100 | mg/L | 5% (F,S) |
67 | Arsenic (High Range) | 0.100 - 0.500 | mg/L | 5% (F,S) |
68 | Beryllium | 0.001 - 0.10 | mg/L | 5% (F,S) |
69 | Boron | 0.10 - 2.00 | mg/L | 5% (F,S) |
70 | Mercury | 0.002 - 0.50 | mg/L | 5% (F,S) |
71 | Lead | 0.01 - 0.50 | mg/L | 5% (F,S) |
72 | Antimony | 0.50 - 10.0 | mg/L | 5% (F,S) |
73 | Chromaticity (Low Range) | 5 - 50 | PCU | 3% (F,S) |
74 | Chromaticity (High Range) | 50 - 500 | PCU | 3% (F,S) |
75 | Turbidity | 0 - 400 | NTU | ≤2% (F,S) |
76 | Suspended Solids | 5 - 1000 | mg/L | ≤2% (F,S) |
77 | pH (Colorimetric Method) | 5.00 - 8.00 | pH | 0.1±0.1 |
78 | pH (Electrode Method) | 0.00 - 14.00 | pH | ±0.1 |
79 | Dissolved Oxygen (Colorimetric Method) | 0.1 - 10.0 | mg/L | 0.1±5% |
80 | Dissolved Oxygen (Electrode Method) | 0 - 20.0 | mg/L | ±0.2 |
81 | Electrical Conductivity (Electrode Method) | 0.00µs/cm - 199.9ms/cm | ms/cm | ±1.0% (F,S) |
82 | TDS (Electrode Method) | 0.0mg/L - 199.9g/L | g/L | ±0.5% (F,S) |
1 main unit, 1 digestion instrument (equipped only when parameters such as CODcr, total phosphorus, total nitrogen, CODMn, and total chromium are included), one set of common reagents configured according to parameters (if there are more than 10 parameters, only 10 - parameter reagents are provided), several colorimetric tubes (Ф16mm, Ф25mm), 2 colorimetric cuvettes (including for turbidity, chromaticity, and suspended solids