Product Details
Custom Matching
【Host】 | ||
Measurement range: | COD | NH3N |
5~2000mg/L (exceeding the dilution measurement) | 0.02 ~ 25mg / L | |
Indication error: | ≤ ± 5 % | ≤±3% (F.S) |
Repeatability: | ≤3% | |
Anti-chlorine interference: | ≤2000mg/L (COD measurement) | |
Temperature control system: | can be set at room temperature ~180 °C, COD digestion temperature is 165 °C | |
Temperature control accuracy: | ±0.5 °C | |
Temperature control time: | adjustable from 1 to 999min | |
digestion time: | COD is 15min | |
Optical stability: | the instrument absorbance drifts less than 0.002A within 20min | |
Batch volume: | 4 water samples | |
Dimensions: | measuring instrument 80mm × 230mm × 55mm;Digestion instrument 105mm × 160mm × 90mm | |
Weight: | Host 0.5kg digestion instrument: 1kg | |
Host power consumption: | current <40uA; digester power consumption: <65W | |
Normal use conditions: | ||
Ambient temperature: | 5 to 40 ° C | |
Relative humidity: | ≤85% | |
Power supply: | Main unit: High-capacity rechargeable lithium battery;Digestion instrument: car cigarette lighter or 220V power supply or portable lithium battery (optional) | |
No significant vibration and electromagnetic interference, avoid direct sunlight. |
1. Using high-performance, low-power 16-bit single-chip system, and the main engine is equipped with a high capacity rechargeable lithium battery. 2. Large screen LCD display, easy to operate. 3. Small and convenient for on-site measurements. 4. Using cold light source, equipped with narrow-band filter system,the optical stability is very strong. 5. Data will not lose even when power is cut off. 6. 20 standard curves and 500 measurements can be saved (including residual chlorine value, absorbance value and light transmittance with time label.) 7. With USB port, which can be connected to computer for records reading or printing. 8. The main engine shell is made of molded ABS material and IP65 design, with good anti-corrosion, waterproof and dustproof performance. |
Name | Quantity | Name | Quantity |
Host 1 | 1 digestion instrument | ||
1 portable case | 20 digestion colorimetric tubes | ||
1 tube rack | 1 AC / DC converter (220V / 12V) | ||
Cod reagent 1 set | Ammonia nitrogen reagent 1 set | ||
One connecting line of automobile cigarette lighter | USB line 1 | ||
1 data collection disc | 1 digestion shield | ||
1 operation manual | 1 warranty card | ||
1 product certificate |