Product Details
Custom Matching
Technical Specifications
Measuring range | Total Nitrogen:0.00~10.00 ; 10.0~100.0mg/L(dilute if excess the measuring range) |
Measuring accuracy | 0.01 mg/L ; 0.1 mg/L |
Indication error | ≤±5 % |
Repeatability | ≤±2% |
Optical stability | Absorbance drift ≤0 .002A/20min; Light source lifespan 100,000 hours |
Testing standard | HJ_636-2012 /BS ISO 23696-2:2023 |
Analytical method | Alkaline potassium persulfate digestion UV spectrophotometry /Chromotropic acid spectrophotometry (Colorimetric tubes) |
Processing capacity | 4 samples per run |
Temperature control system | Total nitrogen digestion temperature: 125℃;Temperature range: room temperature ~200℃; Temperature Accuracy:±0.5℃;Time period:1~9999min |
Digestion period | 30min |
Curve and Storage | 250 factory calibration curves, 749 user-defined curves; Can store 9999 records. |
Display | Instrument: 2.4-inch 240*160 LCD screen |
Power | Instrument: 10W Digester: 60W |
Dimension | Instrument: 88mm*230mm*52mm; Digester: 105mm*160mm*97mm; Carrying case: 457mm*370mm*188mm |
Weight | Instrument:0.45kg Digester:1.1kg Case and accessory: 4.8kg |
Charging/Data Interface | Type C |
Working environment | (1) Ambient temperature: 5~40℃ ⑵ Relative humidity: ≤85% ⑶ Power supply: Instrument: Rechargeable lithium battery or AC (220±22)V (50±0.5) Hz; Digester: Car cigarette lighter, 220V power supply, or portable lithium battery (optional accessories). (4) No significant vibration and electromagnetic interference, avoid direct sunlight. |
Functional Features
The instrument uses a cold light source and a narrow-band interference optical system, providing excellent optical stability.
It employs a high-performance, ultra-low power consumption microcontroller and is equipped with a high-capacity rechargeable lithium battery.
The LCD large screen displays menus, making operation convenient and intuitive.
The instrument is compact and portable, suitable for on-site detection.
In addition to factory pre-set curves, users can add and calibrate their own curves.
Up to 250 factory curves can be stored, 749 user curves can be stored, and 9999 records can be saved.
The one-key factory reset function prevents loss or accidental deletion of curves.
The USB interface allows data transfer to a computer, where it can be saved as files.
Data power-off protection function.
The main unit shell is made of molded ABS material, providing excellent corrosion, water, and dust resistance.
Packing List
Main Unit: 1 piece
Digester: 1 piece
Carrying case:1 case
Pipette : 1 piece
Colorimetric Tubes: 10 tubes((16*110mm)
Tube rack: 1 piece
Reagent: 1 kit
5V2A Charger: 1 piece
Digester power cord: 1 piece
Manual: 1 copy
Certificate of Conformity: 1 copy
Warranty Card: 1 copy