Product Details
Custom Matching
Technical Specifications
Measurement parameters | Over 60 items are available for selection, including CODMn/ ammonia nitrogen/ heavy metal/ inorganic salt/ organic compounds, etc. (see the table below) |
Wavelength | 420nm/440nm/470nm/510nm/520nm/540nm/560nm/600nm/610nm/630nm/660nm/700nm (Any wavelength within the above range can be customized) |
Indication error | ≤±5 % |
Repeatability | ≤±3% |
Optical stability | Absorbance drift ≤0 .002A/20min |
Curve and Storage | 150 factory calibration curves, 20 user-defined curves; Can store 1,000 records. |
Display | 5-inch LCD screen with a 240*128 pixel matrix |
Dimensions | 273mm×201mm×129mm |
Power | 15W |
Weight | 1.15kg |
Working environment | (1) Ambient temperature: 5~40℃ ⑵ Relative humidity: ≤85% ⑶ Power supply: AC 220 (165V-240V) (4) No significant vibration and electromagnetic interference, avoid direct sunlight. |
Measurement Parameters and Accuracy
No. | Measurement item | Measuring range | Unit | Indication error |
1 | Ammonia nitrogen (Low range) | 0.00-5.00 | mg/L | 3%(F.S) |
2 | Ammonia nitrogen (High range) | 5.00-25.00 | mg/L | 3%(F.S) |
3 | CODMn(Permanganate index) | 0.00-10.00 | mg/L | 0.2 or 5% |
4 | Residual chlorine(Low range) | 0.00-2.00 | mg/L | 0.1 or 5% |
5 | Residual chlorine(High range) | 2.0-10.0 | mg/L | 5% |
6 | Total chlorine(Low range) | 0.00-2.00 | mg/L | 0.1 or 5% |
7 | Total chlorine(High range) | 2.0-10.0 | mg/L | 5% |
8 | Chlorine dioxide(Low range) | 0.00-2.00 | mg/L | 0.2 or 5% |
9 | Chlorine dioxide(High range) | 2.0-20.0 | mg/L | 5% |
10 | Sulfate | 0-200 | mg/L | 5%(F.S) |
11 | Nitrate(Nitrogen) | 0.00-10.00 | mg/L | 0.1 or 5% |
12 | Phosphate(Low range) | 0.00-10.0 | mg/L | 0.2 or 5% |
13 | Phosphate(High range) | 10.0-50.0 | mg/L | 5% |
14 | Nitrite nitrogen(Low range) | 0.00-1.00 | mg/L | 0.05 or 5% |
15 | Nitrite nitrogen(High range) | 1.0-5.0 | mg/L | 5% |
16 | Sulfide | 0.00-1.00 | mg/L | 5%(F.S) |
17 | Fluoride | 0.00-10.0 | mg/L | 5%(F.S) |
18 | Cyanide | 0.00-0.50 | mg/L | 5%(F.S) |
19 | Bromide | 0.00-5.00 | mg/L | 5%(F.S) |
20 | Formaldehyde | 0.00-2.50 | mg/L | 5%(F.S) |
21 | Volatile phenol(Low range) | 0.00-5.00 | mg/L | 5%(F.S) |
22 | Volatile phenol(High range) | 5.0-10.0 | mg/L | 5%(F.S) |
23 | Hydrazine | 0.00-0.50 | mg/L | 5%(F.S) |
24 | Aniline compound(Low range) | 0.00-1.00 | mg/L | 5%(F.S) |
25 | Aniline compound(High range) | 1.0-5.0 | mg/L | 5%(F.S) |
26 | Silica | 0.00-5.00 | mg/L | 5%(F.S) |
27 | Total alkalinity(Low range) | 0-100 | mg/L | 5%(F.S) |
28 | Total alkalinity(High range) | 100-1000 | mg/L | 5%(F.S) |
29 | Total hardness(Low range) | 0.00-500 | mg/L | 5%(F.S) |
30 | Chloride ion(Chloride) | 0.00-100.0 | mg/L | 5%(F.S) |
31 | Copper(Low range) | 0.00-1.00 | mg/L | 5%(F.S) |
32 | Copper(High range) | 1.0-10.0 | mg/L | 5%(F.S) |
33 | Zinc | 0.00-5.00 | mg/L | 5%(F.S) |
34 | Trace Nickel(Low range) | 0.000-0.500 | mg/L | 5%(F.S) |
35 | Trace Nickel(High range) | 0.50-1.00 | mg/L | 5%(F.S) |
36 | Nickel | 0.00-10.00 | mg/L | 5%(F.S) |
37 | Iron(Low range) | 0.00-5.00 | mg/L | 5%(F.S) |
38 | Iron(High range) | 5.0-10.0 | mg/L | 5%(F.S) |
39 | Hexavalent chromium | 0.00-1.00 | mg/L | 5%(F.S) |
40 | Cadmium | 0.05-0.50 | mg/L | 5%(F.S) |
41 | Trace Manganese(Low range) | 0.01-0.10 | mg/L | 5%(F.S) |
42 | Trace Manganese(High range) | 0.10-1.00 | mg/L | 5%(F.S) |
43 | Manganese | 0.00-5.00 | mg/L | 5%(F.S) |
44 | Total chromium | 0.00-1.00 | mg/L | 5%(F.S) |
45 | Aluminum(Low range) | 0.00-0.50 | mg/L | 5%(F.S) |
46 | Aluminum(High range) | 0.5-5.0 | mg/L | 5%(F.S) |
47 | Silver | 0.00-1.00 | mg/L | 5%(F.S) |
48 | Molybdenum | 0.00-1.00 | mg/L | 5%(F.S) |
49 | Arsenic(Low range) | 0.000-0.500 | mg/L | 5%(F.S) |
50 | Arsenic(High range) | 0.50-5.00 | mg/L | 5%(F.S) |
51 | Boron | 0.00-2.00 | mg/L | 5%(F.S) |
52 | Mercury | 0.000-0.500 | mg/L | 5%(F.S) |
53 | Lead | 0.00-0.50 | mg/L | 5%(F.S) |
54 | pH(Colorimetric method) | 5.00-8.00 | pH | 0.1±0.1pH |
55 | Dissolved oxygen(Colorimetric method) | 0.0-10.0 | mg/L | 0.1±5% |
56 | Ozone | 0.00-2.50 | mg/L | 5%(F.S) |
57 | Anionic surfactant | 0.00-1.00 | mg/L | 5%(F.S) |
58 | Available chlorine | 0.0-200 | mg/L | 5%(F.S) |
59 | Chlorite | 0.00-20.0 | mg/L | 5%(F.S) |
60 | Antimony | 0.00-10.00 | mg/L | 5%(F.S) |
61 | Ammonium ion(Low range) | 0.00-2.50 | mg/L | 5%(F.S) |
62 | Ammonium ion(High range) | 2.5-25.0 | mg/L | 5%(F.S) |
63 | Silicate | 0.00-6.00 | mg/L | 5%(F.S) |
64 | Cyanuric acid | 0-200 | mg/L | 5%(F.S) |
65 | Urea | 0.00-4.00 | mg/L | 5%(F.S) |
Functional Features
Utilizes cold light and monochromatic light sources, ensuring exceptional optical stability without interference from various light sources.
Simple operation with high measurement accuracy, meeting the latest discharge standards.
Large LCD screen; all settings, calibration, and record operations are performed within the integrated environment.
Strong anti-interference capabilities using V/F conversion, software redundancy, and software traps.
Can store working curves and historical records; users can calibrate and store their own curves, with data retention even during power outages.
Can store 150 factory curves and 1000 records, with data retention even when powered off.
The main unit casing is made of post-mold ABS material, offering excellent corrosion resistance.
Packing List
Main Unit: 1 piece
Colorimetric Tubes: 3 tubes (Ф25mm)
Reagents (configured according to selected parameters): 1 set each for common parameters (only provided for up to 10 parameters if there are more than 10)
Power Cord: 1 piece
Manual: 1 copy
Certificate of Conformity: 1 copy
Warranty Card: 1 copy