Product Details
Custom Matching
【Host】 | |||
measuring range: | 0.02 ~ 1mg / L | Indication error: | ≤±5% |
repeatability: | ≤3% | optical stability: | instrument absorbance value within 20min drift less than 0.002A |
temperature control system: | room temperature ~ 200 ° C can be set, the total chromium digestion temperature is 120 ° C. | temperature control accuracy: | ± 1 ° C |
temperature control time: | 1~9999min adjustable | digestion time: | 30min |
batch processing capacity: | 16 water samples | weight: | host 1kg; digestion instrument 5.5kg |
Dimensions: | Main unit: 266mm × 200mm × 130mm;Digestion instrument (DIS-16B type) 355mm × 260mm × 135mm | ||
power consumption: | <500W | ||
normal use conditions: | |||
Ambient temperature: | 5 to 40 ° C | Relative humidity: | ≤85% |
Power supply: | AC (220 ± 22) V; (50 ± 0.5) Hz | No significant vibration and electromagnetic interference, avoid direct sunlight. |
1. The analyzer is separated from the digester, which does not affect the stability of the optical system. 2. Using imported high-performance, long-life (100000 hours), high brightness cold light source, equipped with narrow-band filter system, the optical stability is very strong, not easy to be interfered by all kinds of light, so the instrument has high precision and good stability. 3. Large screen LCD Chinese display, Chinese menu operation, simple and intuitive. 4.The temperature of digester is controlled and timed automatically by PID with high precision. The digestion temperature and time can also be set steplessly for other purposes. 5. The measurement data can be saved permanently. Except factory calibration curve, users can calibrate curves base on their onwn needs. 6. 10 standard curves and 199 measured values can be saved, and data will not lose even when power is cut off. 7. The shell of arsenic detector is made of ABS material after mould, which has good corrosion resistance. 8. Using high-performance, low-power 16-bit microcontroller system, excellent performance. |
Name | Quantity | Name | Quantity |
Host 1 | 1 digestion instrument | ||
1 digestion protective cover | 5 digestion tube colorimetric tubes | ||
Reagent 1 set | 1 manual | ||
2 power cables | 1 Certificate | ||
1 warranty card |