Product Details
Custom Matching
Technical Specifications
Measuring range | CODMn: 0.00~10.00mg/L |
Measuring accuracy | 0.01 mg/L |
Indication error | ≤±5 % |
Repeatability | ≤±3% |
Anti-chlorine interference | ≤2000mg/L |
Optical stability | Absorbance drift ≤0 .002A/20min; Light source lifespan 100,000 hours |
Testing standard | GB/T 11892-89 |
Analytical method | Closed Vessel Digestion and Colorimetric Method (Colorimetric Tubes) |
Processing capacity | 20 samples per run |
Temperature control system | CODMn digestion temperature: 100℃; Temperature range: 0~99.9℃; Water bath temperature: 100℃;Temperature accuracy:±0.1℃ |
Water bath period | 15min |
Curve and Storage | 150 factory calibration curves, 20 user-defined curves; Can store 1,000 records. |
Display | 5-inch LCD screen with a 240*128 pixel matrix |
Power | Instrument: 15W |
Dimensions | Instrument: 273mm*201mm*129mm; Thermostat water bath: 200mm*200mm*196mm |
Weight | Instrument:1.15kg Thermostat water bath:2.4kg |
Working environment | (1) Ambient temperature: 5~40℃ ⑵ Relative humidity: ≤85% ⑶ Power supply: AC 220 (165V-240V) (4) No significant vibration and electromagnetic interference, avoid direct sunlight. |
Functional Features
Utilizes cold light and monochromatic light sources, ensuring exceptional optical stability without interference from various light sources.
Simple operation with high measurement accuracy, meeting the latest discharge standards.
Large LCD screen; all settings, calibration, and record operations are performed within the integrated environment.
Strong anti-interference capabilities using V/F conversion, software redundancy, and software traps.
Can store working curves and historical records; users can calibrate and store their own curves, with data retention even during power outages.
Can store 150 factory curves and 1000 records, with data retention even when powered off.
The main unit casing is made of post-mold ABS material, offering excellent corrosion resistance.
Packing List
Main Unit: 1 piece
Thermostat water bath: 1 piece
Colorimetric tube: 5 tubes (16*110mm)
Tube rack: 1 piece
Reagent: 1 kit
Power Cord: 2 piece
Manual: 1 copy
Certificate of Conformity: 1 copy
Warranty Card: 1 copy